Used Chevrolet Equinox for Sale in Kamloops
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $22,988 |
Price does not include taxes and licensing fees.
Mileage:120,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311-4155 |
City: | Kamloops |
2019 Chevrolet Equinox LT w/2FL All-Wheel Drive
Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:67,486 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2311-4163 |
City: | Kamloops |
2013 Chevrolet Equinox LS Front-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:165,252 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2311-4172 |
City: | Kamloops |
2021 Chevrolet Equinox Premier All-Wheel Drive
Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:58,055 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-321 |
City: | Edson |
HANDS FREE POWER LIFTGATE | HEATED FRONT & REAR SEATS | WIRELESS PHONE CHARGINGÂ
.....Read MoreLire la suite
2013 Chevrolet Equinox 1LT All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:105,057 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23929 |
City: | Vernon |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $36,711 |
Price does not include taxes and licensing fees.
Mileage:3,093 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P318 |
City: | Kamloops |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:89,261 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P336 |
City: | Kamloops |
2019 Chevrolet Equinox LS All-Wheel Drive
Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:64,200 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P373A |
City: | Kamloops |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:20,084 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B10818A |
City: | Penticton |
Loading More Vehicles ...
