Used Cadillac XT5 for Sale in Kamloops
2017 Cadillac XT5 Platinum 4dr All-Wheel Drive
Price: | $37,998$36,998 |
Price does not include taxes and licensing fees.
Mileage:63,653 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-1044A |
City: | Kelowna |
2020 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $37,988 |
Price does not include taxes and licensing fees.
Mileage:92,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P354 |
City: | Kamloops |
2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:82,990 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4N027A |
City: | Kamloops |
2022 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:45,254 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B10837 |
City: | Penticton |
2017 Cadillac XT5 Platinum 4dr All-Wheel Drive
LEATHER | FRONT COLLISION AVOIDANCE | NAVIGATION | HEATED SEATS
Price: | $39,995$35,995 |
Price does not include taxes and licensing fees.
Mileage:61,508 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K30-8313A |
City: | Chilliwack |
LEATHER | FRONT COLLISION AVOIDANCE | NAVIGATION | HEATED SEATS The 2017 Cadillac XT5 Platinum All-Wheel Drive is a luxury crossover SUV that exudes elegance, comfort, and advanced technology. Wit.....Read MoreLire la suite
Loading More Vehicles ...
