Used Ford Explorer for Sale in Kamloops
Price: | $59,552 |
Price does not include taxes and licensing fees.
Mileage:13,332 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW2508 |
City: | Dawson Creek |
HEATED AND COOLED SEATS ♦ FOG LIGHTS ♦ 360 CAMERA
- WIFI
- SUNROOF
- 10SPD
- REMOTE START
- FORD PASS
- FO
Price: | $57,974 |
Price does not include taxes and licensing fees.
Mileage:48,309 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23214A |
City: | Edson |
Heated Leather Seats | 400 Horsepower | Heated Steering Wheel
Price: | $61,974 |
Price does not include taxes and licensing fees.
Mileage:17,779 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23231A |
City: | Edson |
Heated Steering Wheel | Heated Leather Seats | 400 Horsepower
Loading More Vehicles ...
